Annual report
Equality and diversity
Executive pay
In compliance with the Academy Trust Handbook, the following tables summarise the
number of employees whose benefits exceed £100k per annum, in bandings of £10k, for the last two financial years. Benefits for this purpose include salary, employers’ pension contributions, other taxable benefits and termination payments.
Year ending 31 August 2023
Band (gross pay) | Number of employees |
£100,001 to £110,000 | 9 |
£110,001 to £120,000 | 3 |
£120,001 to £130,000 | 1 |
£130,001 to £140,000 | 0 |
£140,001 to £150,000 | 1 |
£150,001 to £160,000 | 2 |
£160,001 to £170,000 | 0 |
£170,001 to £180,000 | 1 |
Trade unions
Apprenticeship scheme