Each year the Department for Education (DfE) publish performance measures for multi-academy trusts (MATs). For the period 2018/19, we were positioned 39th (out of 59) for medium to large sized MAT performance across the country, based on Progress 8 data – which measures a student’s progress from key stage 2 to 4.
Rank | Trust | Number of secondary academies | Number of students in key stage 4 cohort | Progress 8 score |
1 | Star Academies | 10 | 1020 | 0.74 |
2 | Dixons Academies Charitable Trust | 5 | 777 | 0.72 |
3 | Diocese of London | 8 | 1327 | 0.6 |
4 | The Gorse Academies Trust | 4 | 688 | 0.59 |
5 | Harris Federation | 20 | 3135 | 0.39 |
6 | The Diocese of Westminster Academy Trust | 6 | 1051 | 0.38 |
7 | The Rosedale Hewens Academy Trust | 4 | 191 | 0.35 |
8 | The Cam Academy Trust | 4 | 705 | 0.33 |
9 | The Thinking Schools Academy Trust | 4 | 493 | 0.32 |
10 | Delta Academies Trust | 13 | 1535 | 0.3 |
~ | ||||
39 | Diverse Academies Trust | 7 | 1091 | -0.14 |
~ | ||||
50 | Academies Enterprise Trust (AET) | 25 | 3651 | -0.33 |
51 | Greenwood Academies Trust | 8 | 1453 | -0.34 |
52 | Woodard Academies Trust | 5 | 831 | -0.36 |
53 | Community Academies Trust | 5 | 753 | -0.44 |
54 | The Kemnal Academies Trust | 14 | 2035 | -0.46 |
55 | The Heath Family (North West) | 4 | 585 | -0.56 |
56 | Activate Learning Education Trust | 4 | 365 | -0.57 |
57 | University of Chester Academies Trust | 4 | 383 | -0.58 |
58 | The Midland Academies Trust | 4 | 566 | -0.61 |
59 | David Meller | 6 | 791 | -0.67 |
Notes: DfE data is based on MATs with 4 or more academies who have been in the trust for at least 3 years. The DfE includes the National Church of England Academy Trust (NCEAT) under the listed name ‘Diverse Academies Trust’. NCEAT was in a formal partnership with Diverse Academies – under the name of Diverse Academies Learning Partnership – up until 31 December 2019.